CARGA TICA INT'L INC. | ORIG/REV ORIG | PAGE APPENDIX A-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFECTIVE DATE : 01/06/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix A : Definition of Valid Codes Rate Basis Codes
Shipment Service Types The service type code consists of two (2) codes: an origin service type code and a destination service type code; e.g., DO = Door service at the origin and Ocean service at the destination ('Door to Ocean'). The valid codes are listed below; the service type code can be any two-character combination of these codes. The service type code is specified on the tariff line item (TLI); if multiple service codes are listed on the TLI, then the actual service used is selected by the operator.
Shipment Stowage Location Codes
|
CARGA TICA INT'L INC. | ORIG/REV ORIG | PAGE APPENDIX A-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFECTIVE DATE : 01/06/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix A : Definition of Valid Codes Hazard Codes
Container Size Codes
Container Temperature Codes
|
CARGA TICA INT'L INC. | ORIG/REV ORIG | PAGE APPENDIX A-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFFECTIVE DATE : 01/06/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix A : Definition of Valid Codes Packaging Codes
|