| Florida Trade Consolidators Inc. | ORIG | PAGE 81-R-2 | |||||||||||||||||||||||||||||||||||
| CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||
| EFFECTIVE DATE : 07/29/2010 | |||||||||||||||||||||||||||||||||||||
| Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Florida Trade Consolidators Inc. | ORIG | PAGE 81-R-3 | |||||||||||||||||||||||||||||||||||
| CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||
| EFFECTIVE DATE : 07/29/2010 | |||||||||||||||||||||||||||||||||||||
| Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Florida Trade Consolidators Inc. | ORIG | PAGE 81-R-4 | |||||||||||||||||||||||||||||||||||
| CANCELS | CORRECTION No. | ||||||||||||||||||||||||||||||||||||
| EFFECTIVE DATE : 06/04/2010 | |||||||||||||||||||||||||||||||||||||
| Between : U.S. Ports and Points and Worldwide Ports and Points | |||||||||||||||||||||||||||||||||||||
Rule Number : 40-0 : COMMODITY RATES
| |||||||||||||||||||||||||||||||||||||